Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Alton Anspaugh Shelbyville IN 25 20 M 1 Top Fin 15:56.3 5:08/M
2 Nathan Wilkey Indianapolis IN 20 20 M 2 Top Fin 16:15.9 5:15/M
3 Zack Grese Indianapolis IN 93 23 M 3 Top Fin 16:36.6 5:21/M
4 Ben Houston Bargersville IN 67 26 M 4 Top Fin 16:50.1 5:26/M
5 Nathaniel Reed Shelbyville IN 146 19 M 5 Top Fin 17:31.2 5:39/M
6 Ryan Pehlman Indianapolis IN 17 15 M 6 Top Fin 17:38.0 5:41/M
7 Matt Sweetman Indianapolis IN 158 34 M 7 Top Fin 18:06.0 5:50/M
8 Michael Clark Greenwood IN 118 33 M 8 Top Fin 18:18.8 5:54/M
9 Josh Bushhorn Greensburg IN 165 30 M 9 Top Fin 18:36.4 6:00/M
10 Ross Dotzlaf 160 34 M 10 Top Fin 18:46.7 6:03/M
11 Craig Lubbe Shelbyville IN 96 45 M 11 Top Fin 18:56.3 6:06/M
12 Joseph Grese Indianapolis IN 90 13 M 12 Top Fin 19:14.1 6:12/M
13 Sarah Billingsley 2 20 F 1 Top Fin 19:18.9 6:14/M
14 Denny Priest 159 61 M 13 Top Fin 19:35.7 6:19/M
15 Ronnie McAllister Batesville IN 114 50 M 14 Top Fin 19:41.1 6:21/M
16 Shayla Traas 157 14 F 2 Top Fin 19:43.7 6:22/M
17 Martin Wilkey Indianapolis IN 54 50 M 15 Top Fin 19:45.6 6:22/M
18 Jesse Beckner Shelbyville IN 189 24 M 16 Top Fin 19:50.5 6:24/M
19 Joshua Grese Indianapolis IN 92 19 M 17 Top Fin 19:54.3 6:25/M
20 Scott Bond Greenfield IN 18 51 M 18 Top Fin 19:56.4 6:26/M
21 Jess Smith Greenfield IN 128 48 M 19 Top Fin 19:59.3 6:27/M
22 Nicole Miller Newburgh IN 99 29 F 3 Top Fin 20:01.4 6:27/M
23 Cordell Miller Indianapolis IN 98 20 M 20 Top Fin 20:02.3 6:28/M
24 Jeff Cooley Connersville IN 141 47 M 1 40-49 20:23.3 6:35/M
25 Nicole Pence Indianapolis IN 27 29 F 4 Top Fin 20:38.2 6:39/M
26 Roberta Meyer Shelbyville IN 102 51 F 5 Top Fin 21:04.5 6:48/M
27 Braydon Stamm 171 12 M 1 9-12 21:09.7 6:49/M
28 Benjamin Grese Indianapolis IN 91 16 M 1 13-19 21:13.6 6:51/M
29 Jimmy Hisle Connersville IN 143 48 M 2 40-49 21:17.6 6:52/M
30 Rachel Billingsley 3 20 F 6 Top Fin 21:21.3 6:53/M
31 Kyle Pehlman Indianapolis IN 19 13 M 2 13-19 21:22.8 6:54/M
32 Andrea Nordhoff Loogootee IN 134 35 F 7 Top Fin 21:43.3 7:00/M
33 Don Jacques Shelbyville IN 192 39 M 1 30-39 21:44.0 7:01/M
34 Jacob Heaton San Diego CA 10 11 M 2 9-12 22:01.0 7:06/M
35 Jason Heaton San Diego CA 8 47 M 3 40-49 22:02.1 7:06/M
36 Jim Evans Greenfield IN 122 66 M 1 60-69 22:04.7 7:07/M
37 Collin Pruitt Columbus IN 76 12 M 3 9-12 22:11.9 7:09/M
38 Mark Prosser New Palestine IN 21 51 M 1 50-59 22:29.0 7:15/M
39 Hannah Chandler Beech Grove IN 85 14 F 8 Top Fin 22:41.2 7:19/M
40 Gabrielle Reed Shelbyville IN 147 23 F 9 Top Fin 22:46.5 7:21/M
41 Bruno Reynolds Greenwood IN 65 64 M 2 60-69 22:48.9 7:21/M
42 Jim Gordon Nashville IN 113 54 M 2 50-59 22:56.6 7:24/M
43 Jill Inderstrodt Indianapolis IN 175 35 F 10 Top Fin 23:01.5 7:25/M
44 Heather Sandall New Whiteland IN 37 28 F 11 Top Fin 23:05.3 7:27/M
45 Ethan Pederson Morristown IN 89 25 M 1 20-29 23:17.0 7:31/M
46 Barry Lutzke Greenwood IN 136 56 M 3 50-59 23:20.8 7:32/M
47 John Miller Newburgh IN 100 29 M 2 20-29 23:29.8 7:35/M
48 Katie Prosser New Palestine IN 22 22 F 12 Top Fin 23:35.4 7:36/M
49 Matt Baker Shelbyville IN 115 14 M 3 13-19 23:39.3 7:38/M
50 Taige Mummert Shelbyville IN 162 13 M 4 13-19 23:41.4 7:38/M
51 Greg Girolami Fountaintown IN 151 47 M 4 40-49 23:49.7 7:41/M
52 Rod Anspaugh Shelbyville IN 139 51 M 4 50-59 23:54.6 7:43/M
53 Zoe Zorka 155 29 F 13 Top Fin 24:03.5 7:45/M
54 Stephen Bartlett Indianapolis IN 156 54 M 5 50-59 24:06.3 7:46/M
55 Robert Wenzel New Palestine IN 112 46 M 5 40-49 24:11.7 7:48/M
56 James Pentzer Bedford IN 172 59 M 6 50-59 24:19.2 7:51/M
57 Ryan Knopp Shelbyville IN 73 32 M 2 30-39 24:23.9 7:52/M
58 Jenny Dotzlaf 161 37 F 14 Top Fin 24:25.6 7:53/M
59 Amy Roell Shelbyville IN 193 46 F 15 Top Fin 24:26.5 7:53/M
60 Amy Rumple Shelbyville IN 14 44 F 16 Top Fin 24:32.7 7:55/M
61 Tammy Witte Shelbyville IN 16 42 F 17 Top Fin 24:36.0 7:56/M
62 Frank Rumple Shelbyville IN 15 44 M 6 40-49 24:39.5 7:57/M
63 Bill Baldwin 178 22 M 3 20-29 24:42.0 7:58/M
64 Tim Grese Indianapolis IN 94 53 M 7 50-59 24:49.0 8:00/M
65 Britney Bannon Shelbyville IN 138 26 F 18 Top Fin 24:52.3 8:01/M
66 Vicki Wilkey Indianapolis IN 53 51 F 19 Top Fin 24:54.0 8:02/M
67 Sarah Clouser Noblesville IN 38 38 F 20 Top Fin 24:55.6 8:02/M
68 Dawn Cordray Indianapolis IN 64 39 F 1 30-39 25:02.6 8:05/M
69 Mollie Hunter Greensburg IN 84 53 F 1 50-59 25:07.4 8:06/M
70 Paula Baldwin New Palestine IN 179 55 F 2 50-59 25:13.6 8:08/M
71 Ricci Geis Franklin IN 51 26 F 1 20-29 25:22.5 8:11/M
72 Norado Mitchell Columbus IN 110 57 F 3 50-59 25:39.5 8:16/M
73 Danielle Lubbe Shelbyville IN 95 16 F 1 13-19 25:48.3 8:19/M
74 Mark Knigga Lawrenceburg IN 52 56 M 8 50-59 25:48.7 8:19/M
75 Alex Lubbe Shelbyville IN 97 19 F 2 13-19 25:49.4 8:20/M
76 Tom Steinmetz Indianapolis IN 111 57 M 9 50-59 25:55.3 8:22/M
77 Katie Hill Indianapolis IN 107 28 F 2 20-29 25:58.7 8:23/M
78 Amy Slone Sunman IN 31 40 F 1 40-49 26:06.8 8:25/M
79 David Holtvoigt 173 61 M 3 60-69 26:19.0 8:29/M
80 Gunter Wonisch 166 63 M 4 60-69 26:22.9 8:30/M
81 Chris Lux Shelbyville IN 183 41 M 7 40-49 26:25.0 8:31/M
82 Tim Conger Indianapolis IN 56 64 M 5 60-69 26:27.4 8:32/M
83 Nate Brannin Morristown IN 33 42 M 8 40-49 26:43.3 8:37/M
84 Jeff Marston Shelbyville IN 48 42 M 9 40-49 26:45.1 8:38/M
85 B.j. Thomas Huntingburg IN 29 57 M 10 50-59 26:47.1 8:38/M
86 Don Runyon Morristown IN 186 57 M 11 50-59 26:51.5 8:40/M
87 Andrew Wilkey Indianapolis IN 180 22 M 4 20-29 27:04.1 8:44/M
88 Rick Lindsay 181 63 M 6 60-69 27:09.1 8:45/M
89 Bill Bentley Greenfield IN 50 63 M 7 60-69 27:11.1 8:46/M
90 Eva Cagwin Columbus IN 72 57 F 4 50-59 27:12.6 8:46/M
91 Kat Cler Pendleton IN 83 25 F 3 20-29 27:19.2 8:49/M
92 John Cler Pendleton IN 82 60 M 8 60-69 27:20.7 8:49/M
93 Dennis Ludlow Beech Grove IN 49 69 M 9 60-69 27:22.4 8:50/M
94 John Williams Noblesville IN 152 50 M 12 50-59 27:26.3 8:51/M
95 Terri Pellow Martinsville IN 153 61 F 1 60-69 27:29.2 8:52/M
96 Maria Diaz Indianapolis IN 23 50 F 5 50-59 27:46.2 8:57/M
97 Samuel Strange Loogootee IN 133 66 M 10 60-69 27:47.1 8:58/M
98 Isabel Heaton San Diego CA 9 14 F 3 13-19 28:00.6 9:02/M
99 Jacquelyn Smith Park City UT 88 32 F 2 30-39 28:27.5 9:11/M
100 Jeff Beckley Carmel IN 87 60 M 11 60-69 28:28.1 9:11/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Kenneth Sebastian Greensburg IN 188 35 M 3 30-39 28:28.8 9:11/M
102 Justin Smith Franklin IN 140 28 M 5 20-29 28:37.1 9:14/M
103 Caylyn Pruitt Columbus IN 75 9 F 1 9-12 28:44.6 9:16/M
104 Chad Pruitt Columbus IN 74 41 M 10 40-49 28:46.1 9:17/M
105 Maren Crabtree 195 29 F 4 20-29 28:51.2 9:18/M
106 Patrick Sheller 194 29 M 6 20-29 28:52.1 9:19/M
107 Jenna Beckley Carmel IN 86 22 F 5 20-29 28:53.2 9:19/M
108 Judi Smith Columbus IN 145 47 F 2 40-49 28:58.0 9:21/M
109 Hannah Faulkner Lawrenceburg IN 123 18 F 4 13-19 29:02.1 9:22/M
110 Lynn Fox Shelbyville IN 58 52 F 6 50-59 29:03.3 9:22/M
111 Mike Wallace Shelbyville IN 1 60 M 12 60-69 29:04.3 9:23/M
112 Stephen Hill Lafayette IN 108 55 M 13 50-59 29:05.5 9:23/M
113 Paige McCarley 163 8 F 1 0- 8 29:14.8 9:26/M
114 Steve McCarley 164 40 M 11 40-49 29:16.0 9:26/M
115 Samantha Rusler 144 19 F 5 13-19 29:26.5 9:30/M
116 Greg Hueber Carmel IN 55 66 M 13 60-69 29:52.4 9:38/M
117 Troy Brant Shelbyville IN 63 55 M 14 50-59 30:20.9 9:47/M
118 Melanie Lindsay Wichita Falls TX 182 31 F 3 30-39 30:26.8 9:49/M
119 Megan Goff Shelbyville IN 81 30 F 4 30-39 30:28.7 9:50/M
120 Daniel Stickney Indianapolis IN 149 52 M 15 50-59 31:09.1 10:03/M
121 Sarah Hunton Shelbyville IN 125 64 F 2 60-69 31:12.3 10:04/M
122 Sabrina Gray-Eaton Fishers IN 34 45 F 3 40-49 31:16.6 10:05/M
123 Tom Zorka Fishers IN 154 65 M 14 60-69 31:20.6 10:06/M
124 Emily Schneider Indianapolis IN 170 11 F 2 9-12 31:25.1 10:08/M
125 Larry Martindale Shelbyville IN 57 77 M 1 70-79 31:25.8 10:08/M
126 Michelle Schmidt Greenwood IN 150 48 F 4 40-49 31:35.8 10:11/M
127 Debbie Lufkin Indianapolis IN 32 60 F 3 60-69 32:07.8 10:22/M
128 Kelly Schneider Indianapolis IN 169 43 F 5 40-49 32:18.7 10:25/M
129 Lisa Beckner Shelbyville IN 190 51 F 7 50-59 32:39.1 10:32/M
130 Stephanie Amos 184 40 F 6 40-49 33:14.5 10:43/M
131 Ann Morris Muncie IN 39 57 F 8 50-59 33:17.1 10:44/M
132 Pam Eddy New Whiteland IN 36 54 F 9 50-59 33:27.3 10:47/M
133 Brogan Winslow Indianapolis IN 60 10 M 4 9-12 33:37.4 10:51/M
134 Carissa Winslow Indianapolis IN 62 37 F 5 30-39 33:40.3 10:52/M
135 Kevin Julian Camby IN 11 48 M 12 40-49 33:46.9 10:54/M
136 Eric Johnson Carmel IN 135 65 M 15 60-69 35:05.5 11:19/M
137 Richard Buck Martinsville IN 101 63 M 16 60-69 35:14.6 11:22/M
138 Ali Brunner Atlanta GA 77 28 F 6 20-29 35:27.9 11:26/M
139 Penny Long Coatesville IN 191 57 F 10 50-59 35:38.5 11:30/M
140 Susan Lutzke Greenwood IN 137 57 F 11 50-59 35:59.4 11:36/M
141 Todd Shupperd Fortville IN 121 51 M 16 50-59 36:17.9 11:42/M
142 Doug Keller 168 32 M 4 30-39 36:35.9 11:48/M
143 Barb Listenfelt 167 31 F 6 30-39 36:36.4 11:48/M
144 Maureen Keller 177 37 F 7 30-39 36:37.1 11:49/M
145 Tori Baumgartner Versailles IN 103 11 F 3 9-12 36:59.4 11:56/M
146 Liz Baumgartner Versailles IN 104 25 F 7 20-29 37:06.3 11:58/M
147 Les Fix Shelbyville IN 7 63 M 17 60-69 37:14.7 12:01/M
148 Brian Lang San Antonio TX 30 47 M 13 40-49 37:35.4 12:07/M
149 Dan Miller Frankfort IN 26 33 M 5 30-39 37:36.9 12:08/M
150 Claire Rivron Waldron IN 132 29 F 8 20-29 37:41.9 12:09/M
151 Linda Chambers Noblesville IN 69 64 F 4 60-69 38:28.1 12:25/M
152 Greg Eaton Fishers IN 35 51 M 17 50-59 38:49.7 12:31/M
153 Sara Robinson Shelbyville IN 13 77 F 1 70-79 39:00.8 12:35/M
154 Lisa Scudder Shelbyville IN 78 35 F 8 30-39 39:05.4 12:36/M
155 Angie Stevens 187 43 F 7 40-49 39:06.0 12:37/M
156 Rhonda Adams 196 61 F 5 60-69 39:15.5 12:40/M
157 Gene Black Camden OH 174 73 M 2 70-79 40:16.6 12:59/M
158 Participant Knopp 220 30 M 6 30-39 40:24.0 13:02/M
159 Cassie Cagwin Reno NV 106 33 F 9 30-39 40:24.9 13:02/M
160 Shelby Riley Sheridan IN 40 22 F 9 20-29 40:47.0 13:09/M
161 Bill Rusler Indianapolis IN 142 40 M 14 40-49 40:51.0 13:11/M
162 Leon Agullana Albany IN 41 79 M 3 70-79 41:05.0 13:15/M
163 Chuck Reed 148 51 M 18 50-59 41:52.7 13:30/M
164 Linden Winslow Indianapolis IN 61 7 F 2 0- 8 44:00.1 14:12/M
165 Chuck Winslow Indianapolis IN 59 35 M 7 30-39 44:00.9 14:12/M
166 Cody Bland Indianapolis IN 47 26 M 7 20-29 45:23.2 14:38/M
167 Annette Basham 176 43 F 8 40-49 45:30.0 14:41/M
168 Allie Bland Indianapolis IN 46 25 F 10 20-29 45:44.8 14:45/M
169 John Paul Bloomington IN 44 56 M 19 50-59 45:45.4 14:45/M
170 Ashley Wright Martinsville IN 80 19 F 6 13-19 47:45.8 15:24/M
171 Tana Lobb Martinsville IN 79 45 F 9 40-49 47:46.3 15:25/M
172 Mary Wenzel New Palestine IN 28 53 F 12 50-59 47:59.9 15:29/M
173 Lauren Glasco Shelbyville IN 130 29 F 11 20-29 50:01.4 16:08/M
174 Eric Glasco Shelbyville IN 131 34 M 8 30-39 50:02.1 16:08/M
175 Jim Rees Shelbyville IN 24 63 M 18 60-69 50:02.5 16:08/M
176 Callie Betz Stamford CT 105 32 F 10 30-39 51:25.3 16:35/M
177 Roger Cagwin Columbus IN 109 60 M 19 60-69 51:26.0 16:35/M
178 Linda Paul Bloomington IN 45 57 F 13 50-59 52:28.8 16:55/M
179 Brooke Grannan Indianapolis IN 126 21 F 12 20-29 52:58.5 17:05/M
180 Michael Horan Indianapolis IN 127 21 M 8 20-29 52:59.7 17:05/M
181 Jill Laker Beech Grove IN 68 44 F 10 40-49 53:16.9 17:11/M
182 Peggy Miller Morgantown IN 117 69 F 6 60-69 53:25.6 17:14/M
183 Tiffany Baker Mooresville IN 120 51 F 14 50-59 53:27.1 17:15/M