Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Nick Morken Niceville FL 158 22 M 1 Top Fin 15:41.6 5:04/M
2 Alton Anspaugh Shelbyville IN 243 22 M 2 Top Fin 15:56.7 5:08/M
3 Ryan Pehlman Indianapolis IN 249 17 M 3 Top Fin 16:17.8 5:15/M
4 Ben Grese Indianapolis IN 163 18 M 4 Top Fin 18:38.3 6:01/M
5 Matt Baker Shelbyville IN 231 16 M 5 Top Fin 18:38.9 6:01/M
6 Joshua Hodge Rushville IN 137 19 M 6 Top Fin 18:57.5 6:07/M
7 Joe Grese Indianapolis IN 162 15 M 7 Top Fin 19:20.0 6:14/M
8 Kyle Pehlman Indianapolis IN 250 15 M 8 Top Fin 19:23.6 6:15/M
9 Kaylin Casner New Palestine IN 233 16 F 1 Top Fin 19:43.4 6:22/M
10 Nick Innis Milroy IN 237 17 M 9 Top Fin 20:24.0 6:35/M
11 Ronnie McAllister Batesville IN 219 52 M 10 Top Fin 20:34.0 6:38/M
12 Cory Miller Indianapolis IN 242 22 M 11 Top Fin 20:39.0 6:40/M
13 Erin Wood Bargersville IN 136 35 F 2 Top Fin 20:44.7 6:41/M
14 Nikki Miller 241 31 F 3 Top Fin 20:46.3 6:42/M
15 Shane Hillman Gas City IN 254 49 M 12 Top Fin 20:50.1 6:43/M
16 Nolan Espich New Palestine IN 193 15 M 13 Top Fin 20:55.1 6:45/M
17 Anthony Bruce 262 34 M 14 Top Fin 21:07.7 6:49/M
18 Brent Munro Huntington IN 202 57 M 15 Top Fin 21:37.3 6:58/M
19 Joshua Crafton Shelbyville IN 199 23 M 16 Top Fin 21:50.2 7:03/M
20 Jasmine Tracey Alexandria IN 207 29 F 4 Top Fin 21:52.1 7:03/M
21 Aaron Anspaugh Wyandotte MI 206 29 M 17 Top Fin 22:05.9 7:07/M
22 John Miller Newburgh IN 240 31 M 18 Top Fin 22:23.2 7:13/M
23 Mark Prosser New Palestine IN 175 53 M 19 Top Fin 22:27.0 7:15/M
24 Ethan Pederson Morristown IN 253 27 M 20 Top Fin 22:42.6 7:19/M
25 Otha Smith 246 64 M 1 60-69 22:53.4 7:23/M
26 David Fox New Whiteland IN 259 31 M 1 30-39 23:11.8 7:29/M
27 Tony McClain Shelbyville IN 258 51 M 1 50-59 23:37.8 7:37/M
28 Lauren Bailey Indianapolis IN 205 36 F 5 Top Fin 23:47.2 7:40/M
29 Chris Heylmann Brownsburg IN 142 41 M 1 40-49 24:01.6 7:45/M
30 Andrea Nordhoff Loogootee IN 187 37 F 6 Top Fin 24:07.7 7:47/M
31 Jennifer O'Connor Indianapolis IN 168 41 F 7 Top Fin 24:18.1 7:50/M
32 Amy Roell Shelbyville IN 263 48 F 8 Top Fin 24:27.8 7:53/M
33 Sarah Clouser Noblesville IN 190 40 F 9 Top Fin 24:31.0 7:55/M
34 Chris Davis Connersville IN 248 46 M 2 40-49 24:34.4 7:55/M
35 Mark Jacobs 256 34 M 2 30-39 24:39.3 7:57/M
36 Tim Grese Indianapolis IN 161 55 M 2 50-59 24:58.2 8:03/M
37 Britney Bannon Shelbyville IN 184 28 F 10 Top Fin 25:06.7 8:06/M
38 Stephen Bartlett Indianapolis IN 152 56 M 3 50-59 25:10.6 8:07/M
39 Greg Girolami Fountaintown IN 171 49 M 3 40-49 25:35.3 8:15/M
40 Don Runyon Morristown IN 252 59 M 4 50-59 25:48.9 8:19/M
41 Lisha Watts Shelbyville IN 176 36 F 11 Top Fin 26:18.4 8:29/M
42 John Adams Indianapolis IN 201 44 M 4 40-49 26:40.5 8:36/M
43 Robert Wenzel New Palestine IN 234 48 M 5 40-49 26:56.0 8:41/M
44 Dawn Cordray Indianapolis IN 169 41 F 12 Top Fin 27:03.0 8:44/M
45 Evan Glass 266 25 M 1 20-29 27:34.1 8:54/M
46 John McDaniels Rushville IN 210 52 M 5 50-59 27:36.2 8:54/M
47 B.j. Thomas Huntingburg IN 170 59 M 6 50-59 27:40.8 8:55/M
48 Mark Tracey Alexandria IN 208 31 M 3 30-39 27:43.2 8:56/M
49 Tom Steinmetz Indianapolis IN 224 59 M 7 50-59 27:45.3 8:57/M
50 Mollie Hunter Greensburg IN 260 55 F 13 Top Fin 27:52.6 8:59/M
51 Robert Rocco Dayton OH 140 53 M 8 50-59 27:55.9 9:00/M
52 Alexandra MacLeod New Whiteland IN 235 17 F 14 Top Fin 27:59.2 9:02/M
53 Mindy Ochoa Shelbyville IN 172 32 F 15 Top Fin 27:59.9 9:02/M
54 James Hoffman Frankton IN 179 62 M 2 60-69 28:09.4 9:05/M
55 Samuel Strange Loogootee IN 186 66 M 3 60-69 28:11.8 9:05/M
56 Kathy Rowell Dayton OH 139 53 F 16 Top Fin 28:14.3 9:06/M
57 Katherine Kovac Chicago IL 197 30 F 17 Top Fin 28:20.9 9:08/M
58 Greg Hueber Carmel IN 216 68 M 4 60-69 28:26.6 9:10/M
59 Keagan Garrett Hope IN 147 21 M 2 20-29 28:40.8 9:15/M
60 Molly Brandes Greensburg IN 166 16 F 18 Top Fin 28:46.2 9:17/M
61 Maria Diaz Indianapolis IN 188 52 F 19 Top Fin 28:46.9 9:17/M
62 Jess Smith Greenfield IN 196 50 M 9 50-59 28:47.2 9:17/M
63 Jeremiah Cohee Greensburg IN 146 15 M 1 13-19 28:58.4 9:21/M
64 Lynn Fox Shelbyville IN 212 54 F 20 Top Fin 28:59.6 9:21/M
65 Mike Wallace Shelbyville IN 213 62 M 5 60-69 29:01.2 9:22/M
66 Eva Cagwin Columbus IN 226 59 F 1 50-59 29:03.4 9:22/M
67 Mark Knigga Lawrenceburg IN 251 58 M 10 50-59 29:16.5 9:26/M
68 Christina Grisby Indianapolis IN 141 44 F 1 40-49 29:22.1 9:28/M
69 Kelsey Dhonau New Palestine IN 148 22 F 1 20-29 29:31.0 9:31/M
70 Amber Collins Carmel IN 154 34 F 1 30-39 29:37.9 9:33/M
71 Jeremy Kuhn 238 18 M 2 13-19 29:41.8 9:35/M
72 Katie Hill Indianapolis IN 143 30 F 2 30-39 29:50.8 9:37/M
73 Amanda Holland Indianapolis IN 145 32 F 3 30-39 29:55.9 9:39/M
74 Teresa Kelley Hamilton OH 153 58 F 2 50-59 30:22.5 9:48/M
75 Doug Clouser Noblesville IN 189 43 M 6 40-49 30:26.1 9:49/M
76 Karen Wager Indianapolis IN 214 58 F 3 50-59 30:53.2 9:58/M
77 Troy Brant Shelbyville IN 255 49 M 7 40-49 31:35.3 10:11/M
78 Lauren Glass Indianapolis IN 265 23 F 2 20-29 31:53.3 10:17/M
79 Tim Conger Indianapolis IN 221 66 M 6 60-69 32:25.9 10:27/M
80 Angela Cole Indianapolis IN 244 52 F 4 50-59 32:31.2 10:29/M
81 Sophie Koon Carmel IN 236 40 F 2 40-49 32:38.6 10:32/M
82 Kylie Dhonau 150 19 F 1 13-19 32:42.9 10:33/M
83 Kiva Bowling 261 30 F 4 30-39 32:44.8 10:34/M
84 Sarah Hunton Shelbyville IN 182 66 F 1 60-69 32:53.1 10:36/M
85 Dennis Ludlow Beech Grove IN 183 71 M 1 70-79 33:04.5 10:40/M
86 Jessica Weldishofer Greensburg IN 167 38 F 5 30-39 33:11.9 10:42/M
87 Barbara Ellwein Cincinnati OH 157 60 F 2 60-69 33:19.5 10:45/M
88 Gene Black Camden OH 247 75 M 2 70-79 33:56.1 10:57/M
89 Nancy Elsbury Wilkinson IN 149 33 F 6 30-39 34:17.9 11:04/M
90 Rob Glass 264 53 M 11 50-59 35:34.8 11:28/M
91 Robert Wager Indianapolis IN 215 54 M 12 50-59 35:49.0 11:33/M
92 Stephen Hill Lafayette IN 144 57 M 13 50-59 35:54.5 11:35/M
93 Ann Morris Muncie IN 223 59 F 5 50-59 36:15.9 11:42/M
94 Kyle Bannon 185 31 M 4 30-39 36:21.2 11:44/M
95 Sandy Alexander Indianapolis IN 222 56 F 6 50-59 36:41.3 11:50/M
96 Kristen Baran Greenfield IN 211 18 F 2 13-19 36:52.2 11:54/M
97 Dawn Casner New Palestine IN 232 49 F 3 40-49 37:26.5 12:05/M
98 Melanie Lindsay Wichita Falls TX 268 33 F 7 30-39 39:39.0 12:47/M
99 Jim Gross La Crosse IN 239 78 M 3 70-79 40:03.7 12:55/M
100 Hope Sallee Greensburg IN 203 52 F 7 50-59 41:32.2 13:24/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Tess Morken Niceville FL 160 21 F 3 20-29 41:36.3 13:25/M
102 Mary Morken Niceville FL 159 56 F 8 50-59 41:59.9 13:33/M
103 Janet Hoffman Frankton IN 178 62 F 3 60-69 42:01.6 13:33/M
104 Sara Robinson Shelbyville IN 257 79 F 1 70-79 42:10.3 13:36/M
105 Callie Betz Stamford CT 227 34 F 8 30-39 43:21.3 13:59/M
106 Adam Betz Stamford CT 228 34 M 5 30-39 43:23.0 14:00/M
107 Emily Grese Indianapolis IN 164 24 F 4 20-29 43:58.6 14:11/M
108 Karen Grese 165 55 F 9 50-59 44:57.5 14:30/M
109 Mike Evans Shelbyville IN 192 50 M 14 50-59 49:20.2 15:55/M
110 Jill Evans Shelbyville IN 191 50 F 10 50-59 49:25.3 15:56/M
111 Mary Wenzel New Palestine IN 220 55 F 11 50-59 51:23.8 16:35/M
112 Lori Probasco Indianapolis IN 181 25 F 5 20-29 52:03.7 16:47/M
113 Julia Probasco Indianapolis IN 180 62 F 4 60-69 52:05.8 16:48/M
114 Sarah Groh Greenwood IN 177 38 F 9 30-39 52:09.6 16:49/M
115 Donna Murdoch Boggstown IN 209 54 F 12 50-59 52:12.7 16:50/M
116 J Murdock 267 62 M 7 60-69 52:15.0 16:51/M
117 Greg Paton Westfield IN 204 55 M 15 50-59 53:24.7 17:14/M
118 Tina Whitcomb Fortville IN 229 47 F 4 40-49 53:39.9 17:18/M
119 Tracy Keithley Indianapolis IN 217 38 F 10 30-39 53:43.7 17:20/M