Rudolph Run 5K Run/Walk

Rudolph Run 5K

Overall Finish List

December 24, 2013


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Alton Anspaugh                    Shelbyville  IN       113    18   M       1 Top Fin             16:47.9      5:25/M
      2    Zack Grese                        Indianapolis  IN      177    21   M       2 Top Fin             17:05.7      5:31/M
      3    Ben Houston                       Bargersville  IN      164    24   M       3 Top Fin             17:05.9      5:31/M
      4    Nathaniel Reed                    Shelbyville  IN       162    17   M       4 Top Fin             18:20.7      5:55/M
      5    Tony Millhouse                    Brownsburg  IN         33    25   M       5 Top Fin             18:35.6      6:00/M
      6    David Pehlman                     Indianapolis  IN      129    42   M       6 Top Fin             18:52.4      6:05/M
      7    Michael Clark                     Columbus  IN            9    31   M       7 Top Fin             18:55.5      6:06/M
      8    Logan Seals                       Camden  OH            187    24   M       8 Top Fin             18:59.6      6:07/M
      9    Josh Bushhorn                                           161    28   M       9 Top Fin             19:07.8      6:10/M
     10    Scott Shroyer                     San Diego  CA          14    34   M      10 Top Fin             19:25.3      6:16/M
     11    Greg Clements                     Shelbyville  IN        74    20   M      11 Top Fin             19:47.1      6:23/M
     12    Ronnie McAllister                 Batesville  IN        143    48   M      12 Top Fin             20:09.3      6:30/M
     13    Nicole Kruezman                                         181    21   F       1 Top Fin             20:38.5      6:39/M
     14    Cordell Miller                                          156    18   M      13 Top Fin             20:51.9      6:44/M
     15    Jeffrey Smith                     Lawrenceburg  IN       45    58   M      14 Top Fin             20:55.7      6:45/M
     16    Neil O'Brien                      New Whiteland  IN     150    15   M      15 Top Fin             21:03.1      6:47/M
     17    Ryan Pehlman                      Indianapolis  IN      127    13   M      16 Top Fin             21:03.4      6:47/M
     18    Riley Anspaugh                    Shelbyville  IN       120    21   M      17 Top Fin             21:30.5      6:56/M
     19    Jim Evans                         Greenfield  IN        102    64   M      18 Top Fin             21:33.7      6:57/M
     20    Jess Smith                        Greenfield  IN         56    46   M      19 Top Fin             21:38.5      6:59/M
     21    Linda Hamer                       Indianapolis  IN       53    46   F       2 Top Fin             21:50.3      7:03/M
     22    Isaac Seals                       Shelbyville  IN       136    21   M      20 Top Fin             21:56.3      7:05/M
     23    Nichole Miller                                          157    27   F       3 Top Fin             22:05.9      7:07/M
     24    John Miller                                              10    27   M       1 20-29               22:06.3      7:08/M
     25    Shanel Mees                       Cleves  OH              6    22   F       4 Top Fin             22:06.9      7:08/M
     26    Ethan Pederson                    Morristown  IN        167    23   M       2 20-29               22:12.9      7:10/M
     27    Betsy Jones                       Brownsburg  IN         34    22   F       5 Top Fin             22:13.7      7:10/M
     28    Ron Niblett                       Newark  DE            148    65   M       1 60-69               22:15.7      7:11/M
     29    Mark Prosser                      New Palestine  IN      17    49   M       1 40-49               22:19.7      7:12/M
     30    Scott Spinner                     Mccordsville  IN       19    45   M       2 40-49               22:44.3      7:20/M
     31    Jon Ebacher                       Indianapolis  IN      111    42   M       3 40-49               22:51.1      7:22/M
     32    Matthew Baker                     Shelbyville  IN        24    12   M       1  9-12               22:51.7      7:22/M
     33    Hannah Sullivan                   Waldron  IN             3    12   F       6 Top Fin             22:52.4      7:23/M
     34    Jim Gordon                        Nashville  IN           8    52   M       1 50-59               22:58.1      7:25/M
     35    Ray Seals                         Camden  OH            191    25   M       3 20-29               23:04.5      7:26/M
     36    Rod Anspaugh                      Shelbyville  IN       117    49   M       4 40-49               23:06.2      7:27/M
     37    Sarah Clouser                     Noblesville  IN        37    36   F       7 Top Fin             23:15.2      7:30/M
     38    Michael O'Brien                   New Whiteland  IN     149    52   M       2 50-59               23:24.7      7:33/M
     39    Randy Witte                       Shelbyville  IN       186    40   M       5 40-49               23:45.8      7:40/M
     40    Adam Kreuzman                     Greenwood  IN         116    51   M       3 50-59               23:51.2      7:42/M
     41    Tim Grese                         Indianapolis  IN      175    51   M       4 50-59               23:56.6      7:43/M
     42    Tim Conger                        Indianapolis  IN       85    62   M       2 60-69               24:00.2      7:45/M
     43    Aaron Anspaugh                    Shelbyville  IN       107    25   M       4 20-29               24:01.3      7:45/M
     44    Seth Davidson                     Seymour  IN           166    29   M       5 20-29               24:24.1      7:52/M
     45    Adam Shepherd                     Franklin  IN           41    18   M       1 13-19               24:33.0      7:55/M
     46    Glen Castlellano                  Waldron  IN           192    44   M       6 40-49               24:33.5      7:55/M
     47    Robert Kelley                     Hamilton  OH          106    51   M       5 50-59               24:38.7      7:57/M
     48    Stephen Bartlett                  Indianapolis  IN      172    52   M       6 50-59               24:59.6      8:04/M
     49    Gabrielle Reed                    Bloomington  IN       163    21   F       8 Top Fin             25:01.4      8:04/M
     50    James Pentzer                     Bedford  IN            58    57   M       7 50-59               25:04.3      8:05/M
     51    Vicki Wilkey                      Indianapolis  IN      178    49   F       9 Top Fin             25:08.8      8:06/M
     52    Jennifer Sterk                    Deputy  IN             77    34   F      10 Top Fin             25:11.0      8:07/M
     53    Mike Selby                                              165    42   M       7 40-49               25:17.7      8:09/M
     54    Joseph Grese                      Indianapolis  IN      176    11   M       2  9-12               25:27.2      8:13/M
     55    Paula Baldwin                     New Palestine  IN     171    53   F      11 Top Fin             25:29.8      8:13/M
     56    Kim Kruezman                                            182    24   F      12 Top Fin             25:31.8      8:14/M
     57    Tom Steinmetz                     Indianapolis  IN       31    55   M       8 50-59               25:36.5      8:15/M
     58    Robert Wenzel                     New Palestine  IN      80    44   M       8 40-49               25:40.5      8:17/M
     59    Ross Mohr                         Fairland  IN           47    19   M       2 13-19               25:44.1      8:18/M
     60    Madison Mohr                      Fairland  IN           48    16   F      13 Top Fin             25:46.1      8:19/M
     61    Lynn Fox                          Shelbyville  IN       189    50   F      14 Top Fin             25:53.6      8:21/M
     62    Tammy Witte                       Shelbyville  IN         5    40   F      15 Top Fin             25:53.9      8:21/M
     63    Mike Wallace                      Shelbyville  IN         1    58   M       9 50-59               25:54.3      8:21/M
     64    Britney Bannon                                          146    24   F      16 Top Fin             25:59.9      8:23/M
     65    Jack Johnson                      Shelbyville  IN       103    61   M       3 60-69               26:02.3      8:24/M
     66    Mark Knigga                       Lawrenceburg  IN      147    54   M      10 50-59               26:07.0      8:25/M
     67    Charri Vorndran-Jones             Brownsburg  IN         32    53   F      17 Top Fin             26:10.3      8:26/M
     68    Gunter Wonisch                                          184    61   M       4 60-69               26:18.0      8:29/M
     69    Brad Wetnight                     Indianapolis  IN       82    28   M       6 20-29               26:30.1      8:33/M
     70    Don Runyon                        Morristown  IN        183    55   M      11 50-59               26:31.5      8:33/M
     71    Austin Sweet                      New Palestine  IN     133    16   M       3 13-19               26:33.9      8:34/M
     72    Samuel Strange                    Loogootee  IN          46    64   M       5 60-69               26:35.4      8:35/M
     73    Bethany Bushbom                                         160    27   F      18 Top Fin             26:36.8      8:35/M
     74    Eva Cagwin                        Columbus  IN           88    55   F      19 Top Fin             26:42.6      8:37/M
     75    John Williams                     Noblesville  IN       193    48   M       9 40-49               26:48.6      8:39/M
     76    Elizabeth Eaten                   North Vernon  IN      170    35   F      20 Top Fin             27:16.5      8:48/M
     77    Derek Turner                      Indianapolis  IN       57    30   M       1 30-39               27:27.9      8:51/M
     78    Jeff Sterk                        Deputy  IN             78    48   M      10 40-49               27:28.1      8:52/M
     79    Trey Shepherd                     Franklin  IN           42    20   M       7 20-29               27:38.1      8:55/M
     80    Jim Rink                          Brownsburg  IN        115    62   M       6 60-69               27:43.7      8:56/M
     81    Bruno Reynolds                    Greenwood  IN          66    62   M       7 60-69               27:56.7      9:01/M
     82    Stephen Hill                      Lafayette  IN          52    53   M      12 50-59               27:59.7      9:02/M
     83    Steve Younce                      Alexandria  IN        104    61   M       8 60-69               28:14.8      9:06/M
     84    Jill Anspaugh                     Shelbyville  IN       121    12   F       1  9-12               28:17.4      9:07/M
     85    Colin Aukerman                                          158    13   M       4 13-19               28:19.6      9:08/M
     86    Adam Aukerman                     Saint Joseph  MI      159    31   M       2 30-39               28:19.9      9:08/M
     87    Mariah Seals                                            190    21   F       1 20-29               28:42.8      9:15/M
     88    Christina Grisby                  Indianapolis  IN      179    40   F       1 40-49               28:49.4      9:18/M
     89    Sherri Glass                                            180    48   F       2 40-49               28:52.9      9:19/M
     90    Maria Diaz                        Indianapolis  IN       28    48   F       3 40-49               28:54.9      9:19/M
     91    Lauryn Thomas                     Waldron  IN           154    11   F       2  9-12               28:55.4      9:20/M
     92    Lee Anne Pruitt                   Waldron  IN           153    60   F       1 60-69               28:57.2      9:20/M
     93    B.j. Thomas                       Huntingburg  IN       125    55   M      13 50-59               29:10.5      9:25/M
     94    Tom Ayer                                                185    47   M      11 40-49               29:16.2      9:26/M
     95    Diane Seals                       Shelbyville  IN       137    55   F       1 50-59               29:22.9      9:28/M
     96    Chris Sweet                       New Palestine  IN     131    47   M      12 40-49               29:24.4      9:29/M
     97    Jim Hunter                        Shelbyville  IN       141    64   M       9 60-69               29:26.7      9:30/M
     98    Cole Bramblett                    Noblesville  IN       140    9    M       3  9-12               29:27.0      9:30/M
     99    Greg Hueber                       Carmel  IN            130    64   M      10 60-69               29:32.3      9:32/M
    100    Chris Anspaugh                    Shelbyville  IN       138    43   M      13 40-49               29:36.3      9:33/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Brittany Barwegen                 Anderson  IN           81    26   F       2 20-29               29:45.2      9:36/M
    102    Teresa Kelley                     Hamilton  OH          144    55   F       2 50-59               29:59.5      9:40/M
    103    Eric Donovan                      Fishers  IN           110    41   M      14 40-49               30:02.1      9:41/M
    104    Jeff Anspaugh                     Shelbyville  IN       109    51   M      14 50-59               30:21.7      9:47/M
    105    Les Fix                           Shelbyville  IN       194    61   M      11 60-69               30:23.9      9:48/M
    106    Chad Wade                         Indianapolis  IN       86    36   M       3 30-39               30:26.3      9:49/M
    107    Penny Long                        Coatesville  IN        92    55   F       3 50-59               30:52.8      9:57/M
    108    Carol Maldonado                   Chicago  IL            30    25   F       3 20-29               31:04.5     10:01/M
    109    Eric Glasco                       Shelbyville  IN        13    32   M       4 30-39               31:09.8     10:03/M
    110    Lauren Glasco                     Shelbyville  IN        12    27   F       4 20-29               31:12.6     10:04/M
    111    Merry Gallo                                             173    41   F       4 40-49               31:38.7     10:12/M
    112    Marissa Heinz                                           195    21   F       5 20-29               31:47.4     10:15/M
    113    Troy Brant                        Shelbyville  IN       139    53   M      15 50-59               32:03.4     10:20/M
    114    Lindsey Birt                      Brownsburg  IN         93    30   F       1 30-39               32:08.6     10:22/M
    115    Ray Wetnight                      Shelbyville  IN        83    61   M      12 60-69               32:16.5     10:25/M
    116    Jim Rees                          Shelbyville  IN        11    61   M      13 60-69               32:17.5     10:25/M
    117    Mary Grace Hartstirn              Indianapolis  IN       96    24   F       6 20-29               32:20.4     10:26/M
    118    Julia Dolejs                      Indianapolis  IN       94    28   F       7 20-29               32:24.4     10:27/M
    119    Paul Harstrim                     Indianapolis  IN       97    53   M      16 50-59               32:27.4     10:28/M
    120    Sherri Decoursey                  Martinsville  IN       69    47   F       5 40-49               32:37.8     10:31/M
    121    Marissa Gallo                                           174    13   F       1 13-19               32:41.0     10:33/M
    122    Debbie Lufkin                     Indianapolis  IN       15    58   F       4 50-59               32:43.0     10:33/M
    123    Bill Rothrock                     Shelbyville  IN       188    50   M      17 50-59               33:37.2     10:51/M
    124    Stephanie Davenport                                     169    27   F       8 20-29               34:00.3     10:58/M
    125    Lauren Hanns                      Vincennes  IN          29    26   F       9 20-29               34:03.8     10:59/M
    126    Melissa O'Connor                  Shelbyville  IN       152    34   F       2 30-39               34:17.8     11:04/M
    127    Ethan Apsley                      Shelbyville  IN         7    10   M       4  9-12               34:56.3     11:16/M
    128    Marsha Apsley                     Shelbyville  IN         2    41   F       6 40-49               34:59.5     11:17/M
    129    Shelby Riley                      Sheridan  IN           44    20   F      10 20-29               35:18.7     11:23/M
    130    Nathan Wade                       Indianapolis  IN       84    33   M       5 30-39               35:21.1     11:24/M
    131    Dawn Schank                       Indianapolis  IN       43    37   F       3 30-39               36:10.4     11:40/M
    132    William Weldon                    Greenfield  IN         59    50   M      18 50-59               36:12.0     11:41/M
    133    Kelly Schneider                   Indianapolis  IN       73    41   F       7 40-49               36:17.3     11:42/M
    134    Emily Schneider                   Indianapolis  IN       16    9    F       3  9-12               36:45.1     11:51/M
    135    Eileen Salisbury                  Shelbyville  IN       151    31   F       4 30-39               37:53.6     12:13/M
    136    Sara Robinson                     Shelbyville  IN         4    75   F       1 70-79               38:27.0     12:24/M
    137    Jeff James                                              168    52   M      19 50-59               40:43.4     13:08/M
    138    Chelsea Jones                     Brownsburg  IN         35    17   F       2 13-19               40:52.6     13:11/M
    139    Alison Stricklin                  Independence  KY       21    29   F      11 20-29               42:00.6     13:33/M
    140    Russell Stricklin                 Independence  KY       22    36   M       6 30-39               42:02.7     13:34/M
    141    Ashley Griffey                    Edinburgh  IN         122    22   F      12 20-29               44:09.8     14:15/M
    142    Judy Anspaugh                     Shelbyville  IN       118    46   F       8 40-49               44:13.2     14:16/M
    143    Jerri Griffey                     Edinburgh  IN         123    50   F       5 50-59               44:19.2     14:18/M
    144    Annie Bullock                     Bedford  IN            25    25   F      13 20-29               44:41.6     14:25/M
    145    Emily Land                        Saint Paul  IN         63    22   F      14 20-29               45:10.1     14:34/M
    146    Dana Martin                       Greensburg  IN         49    21   F      15 20-29               45:10.4     14:34/M
    147    Kathy Land                        Saint Paul  IN         62    53   F       6 50-59               45:10.7     14:34/M
    148    Janet Hoffman                     Frankton  IN          124    58   F       7 50-59               45:58.2     14:50/M
    149    James Hoffman                     Frankton  IN          126    58   M      20 50-59               45:58.7     14:50/M
    150    Bill Bentley                      Greenfield  IN         23    61   M      14 60-69               45:59.1     14:50/M
    151    Karen Runnebohm                   Shelbyville  IN        64    48   F       9 40-49               47:21.5     15:16/M
    152    Robin Soendlin                    Indianapolis  IN      114    36   F       5 30-39               48:16.7     15:34/M
    153    Cassie Cagwin                     Reno  NV               89    31   F       6 30-39               49:53.7     16:05/M
    154    Jessica Anspaugh                  Taylor  MI            108    23   F      16 20-29               50:23.8     16:15/M
    155    Taylor Anspaugh                   Shelbyville  IN       119    23   M       8 20-29               50:26.0     16:16/M
    156    Roger Cagwin                      Columbus  IN           87    58   M      21 50-59               51:05.8     16:29/M
    157    Mary Wenzel                       New Palestine  IN      79    51   F       8 50-59               51:58.2     16:46/M
    158    Duncan Sweet                      New Palestine  IN     134    14   M       5 13-19               54:47.8     17:40/M
    159    Lisa McDonald                     New Palestine  IN     135    49   F      10 40-49               54:49.9     17:41/M
    160    Brenda Sweet                      New Palestine  IN     132    45   F      11 40-49               55:07.8     17:47/M
    161    Jennifer Osheim-Owen              Napoleon  IN          101    44   F      12 40-49               55:12.5     17:48/M