Rudolph Run 5K Run/Walk Rudolph Run 5K

Overall Finish List

December 24, 2011


Results By Energy2Action, LLC
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Zack Grese              Indianapolis  IN      268   19 ***** M 13-19      15:45.2    5:05/M             
       2    David Dalton                                  307   15 ***** M 13-19      16:02.8    5:10/M             
       3    Clay Strycler                                 349   20 ***** M 20-29      16:12.6    5:14/M             
       4    Matthew Hamilton                              344   19 ***** M 13-19      16:25.3    5:18/M             
       5    Ben Houston             Bargersville  IN       73   22 ***** M 20-29      17:00.2    5:29/M             
       6    Ben Gift                Katy  TX              240   17 ***** M 13-19      17:33.6    5:40/M             
       7    Brian Gunn              Greenwood  IN         246   16 ***** M 13-19      17:38.2    5:41/M             
       8    Alton Anspaugh          Shelbyville  IN       201   16 ***** M 13-19      17:42.4    5:43/M             
       9    John Stroup             Fishers  IN           337   42 ***** M 40-49      17:47.3    5:44/M             
      10    Blake Williams          Shelbyville  IN       152   17 ***** M 13-19      18:00.7    5:48/M             
      11    Ronnie McAllister       Batesville  IN         54   46 ***** M 40-49      18:08.4    5:51/M             
      12    Sarah Higgens           Greenwood  IN         331   21 ***** F 20-29      18:10.6    5:52/M             
      13    Tyler Brown             Huntington  IN        260   15 ***** M 13-19      18:12.7    5:52/M             
      14    Jeff Cooley             Connersville  IN      211   43 ***** M 40-49      18:30.8    5:58/M             
      15    Alexandra Dalton                              308   12 ***** F  9-12      18:46.7    6:03/M             
      16    Chris Lasley                                  312   36 ***** M 30-39      18:48.0    6:04/M             
      17    Sophie Seward           Marion  IN            133   15 ***** F 13-19      18:48.7    6:04/M             
      18    Chris Galloway          Fishers  IN           328   30 ***** M 30-39      18:56.9    6:06/M             
      19    Jeffrey Smith           Lawrenceburg  IN      109   56 ***** M 50-59      18:58.0    6:07/M             
      20    Ken Swank               Indianapolis  IN       81   53 ***** M 50-59      19:02.2    6:08/M             
      21    Steve Baber                                   409   54 ***** M 50-59      19:02.9    6:08/M             
      22    Colin Evans             Greensburg  IN        105   17 ***** M 13-19      19:13.4    6:12/M             
      23    Bill Goble              Greenwood  IN         163   43 ***** M 40-49      19:19.7    6:14/M             
      24    Benjamin Grese          Indianapolis  IN      266   12     1 M  9-12      19:21.9    6:15/M             
      25    Brett Pittman                                 329   41     1 M 40-49      19:23.6    6:15/M             
      26    Todd Dixon              South Bend  IN        132   45     2 M 40-49      19:32.5    6:18/M             
      27    Bryce Miller                                  432   15     1 M 13-19      19:33.6    6:18/M             
      28    Riley Anspaugh          Shelbyville  IN       224   19     2 M 13-19      19:37.7    6:20/M             
      29    Janzen Franklin         Linton  IN            130   14     3 M 13-19      19:38.9    6:20/M             
      30    Megan Everhart          Greensburg  IN        343   18 ***** F 13-19      19:39.3    6:20/M             
      31    David Pehlman           Indianapolis  IN       29   40     3 M 40-49      19:41.1    6:21/M             
      32    Danny Spears            Indianapolis  IN      302   61     1 M 60-69      19:44.9    6:22/M             
      33    Greg Clements           Shelbyville  IN       129   18     4 M 13-19      19:56.6    6:26/M             
      34    Jimmy Hisle             Connersville  IN      158   44     4 M 40-49      19:57.3    6:26/M             
      35    Nicole Kreuzman         Greenwood  IN         253   19 ***** F 13-19      20:06.9    6:29/M             
      36    Logan Seals             Camden  OH            350   22     1 M 20-29      20:08.5    6:30/M             
      37    Nathan Price                                  304   31     1 M 30-39      20:11.2    6:31/M             
      38    Jesse Beckner           Shelbyville  IN       194   20     2 M 20-29      20:15.1    6:32/M             
      39    Joey Garcia             Carmel  IN            295   37     2 M 30-39      20:18.4    6:33/M             
      40    Mark Paris              Indianapolis  IN      257   36     3 M 30-39      20:20.4    6:34/M             
      41    Nathaniel Reed                                298   15     5 M 13-19      20:21.2    6:34/M             
      42    Ryan Oilar                                    407   34     4 M 30-39      20:21.7    6:34/M             
      43    Bruno Reynolds          Greenwood  IN           2   60     2 M 60-69      20:22.4    6:34/M             
      44    Jim Arnoldt             Indianapolis  IN       93   37     5 M 30-39      20:24.7    6:35/M             
      45    Ben Crockett                                  317   30     6 M 30-39      20:31.6    6:37/M             
      46    Jim Evans               Greenfield  IN         31   62     3 M 60-69      20:39.0    6:40/M             
      47    Ethan Pederson          Morristown  IN        333   21     3 M 20-29      20:44.0    6:41/M             
      48    Doug Anspaugh           Apex  NC              271   45     5 M 40-49      20:54.2    6:45/M             
      49    Isaac Seals             Shelbyville  IN       301   19     6 M 13-19      21:00.1    6:46/M             
      50    Mike Morris                                   403   60     4 M 60-69      21:05.3    6:48/M             
      51    Hunter Ingle            Noblesville  IN       229   13     7 M 13-19      21:12.6    6:50/M             
      52    Joe Langebarteis        New Palestine  IN      48   49     6 M 40-49      21:20.6    6:53/M             
      53    Bailey Coleman          Fishers  IN           284   14 ***** F 13-19      21:21.9    6:53/M             
      54    D. Scott Patton         Shelbyville  IN       410   49     7 M 40-49      21:22.8    6:54/M             
      55    Linda Hamer                                   306   44 ***** F 40-49      21:28.8    6:55/M             
      56    Eric Sexton                                   338   34     7 M 30-39      21:38.1    6:59/M             
      57    Katherine Stickney      Indianapolis  IN      123   48 ***** F 40-49      21:39.6    6:59/M             
      58    Ray Seals               Camden  OH            346   23     4 M 20-29      21:42.1    7:00/M             
      59    Scott Carson            Needham  IN           326   52     1 M 50-59      21:43.8    7:00/M             
      60    Adam Kreuzman           Greenwood  IN         196   49     8 M 40-49      21:48.5    7:02/M             
      61    Scott Spinner           McCordsville  IN       99   43     9 M 40-49      21:51.8    7:03/M             
      62    J Sulek                 Greenwood  IN         117   30     8 M 30-39      21:55.4    7:04/M             
      63    Keeley Miller           Fishers  IN           425   13 ***** F 13-19      22:00.7    7:06/M             
      64    Mark Prosser            New Palestine  IN     209   47    10 M 40-49      22:14.6    7:10/M             
      65    Joshua Grese            Indianapolis  IN      267   15     8 M 13-19      22:16.8    7:11/M             
      66    Dan Phillips            Terre Haute  IN       336   51     2 M 50-59      22:19.1    7:12/M             
      67    Kenneth Thompson        Shelbyville  IN       294   17     9 M 13-19      22:25.0    7:14/M             
      68    Joseph Grese            Indianapolis  IN      265   9      2 M  9-12      22:37.8    7:18/M             
      69    Justin Brammer          Indianapolis  IN      237   21     5 M 20-29      22:38.8    7:18/M             
      70    Greg Higgens            Greenwood  IN         330   53     3 M 50-59      22:40.6    7:19/M             
      71    Robert Alsup            Wahiawa  HI           251   43    11 M 40-49      22:42.1    7:19/M             
      72    Aaron Anspaugh          Shelbyville  IN       202   23     6 M 20-29      22:43.7    7:20/M             
      73    Kris Ison                                     315   34     9 M 30-39      22:44.8    7:20/M             
      74    Joshua Harper           Fairland  IN          100   36    10 M 30-39      22:46.9    7:21/M             
      75    Brian Meyer             Beech Grove  IN       309   42    12 M 40-49      22:47.7    7:21/M             
      76    Betsy Jones             Brownsburg  IN        168   20 ***** F 20-29      22:50.8    7:22/M             
      77    Tony Millhouse          Brownsburg  IN        166   23     7 M 20-29      22:51.1    7:22/M             
      78    Erin Arney              Indianapolis  IN      197   11 ***** F  9-12      22:51.9    7:22/M             
      79    Richard Ayers           Shelbyville  IN       113   48    13 M 40-49      22:55.1    7:24/M             
      80    Hunter Smith            Indianapolis  IN      230   30    11 M 30-39      23:08.1    7:28/M             
      81    Samuel Strange          Loogootee  IN         192   62     5 M 60-69      23:09.4    7:28/M             
      82    Jeff Niewedde           Columbus  IN          316   31    12 M 30-39      23:14.2    7:30/M             
      83    Taylor Gift             Katy  TX              241   19     3 M 13-19      23:17.1    7:31/M             
      84    Eric Seward             Marion  IN            131   41    14 M 40-49      23:19.8    7:31/M             
      85    Ben Cleven              New Whiteland  IN     285   35    13 M 30-39      23:22.9    7:32/M             
      86    Sarah Clouser           Noblesville  IN       416   34 ***** F 30-39      23:25.1    7:33/M             
      87    Randy Witte             Shelbyville  IN       140   38    14 M 30-39      23:28.2    7:34/M             
      88    Laura Creemer           Greenfield  IN        420   52 ***** F 50-59      23:30.6    7:35/M             
      89    Chad Pruitt                                   415   37    15 M 30-39      23:32.5    7:35/M             
      90    Jenni Moore                                   423   25 ***** F 20-29      23:35.5    7:36/M             
      91    Anna Miller                                   431   11 ***** F  9-12      23:36.7    7:37/M             
      92    Mike Kelley             Hamilton  OH          278   49    15 M 40-49      23:43.9    7:39/M             
      93    Patrick Davis           Rushville  IN         159   35    16 M 30-39      23:47.8    7:40/M             
      94    Jack Johnson            Shelbyville  IN       125   59     4 M 50-59      23:50.2    7:41/M             
      95    Jess Smith                                    324   44    16 M 40-49      23:51.0    7:42/M             
      96    Chris Davis             Connersville  IN      161   40    17 M 40-49      23:52.3    7:42/M             
      97    Michael Croddy          Indianapolis  IN      248   46    18 M 40-49      23:53.6    7:42/M             
      98    Adam David Miller       Fairland  IN          218   22     8 M 20-29      23:55.8    7:43/M             
      99    Ricci Beckner           Shelbyville  IN       193   22 ***** F 20-29      23:56.7    7:43/M             
     100    Dave Getz               Shelbyville  IN       107   56     5 M 50-59      23:57.8    7:44/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Mark Tu                 Lexington Park  MD     76   35    17 M 30-39      23:59.0    7:44/M             
     102    April Davis             Connersville  IN      160   44 ***** F 40-49      24:02.8    7:45/M             
     103    Chad Wade               Indianapolis  IN      155   34    18 M 30-39      24:05.6    7:46/M             
     104    Cory Gault              Brookville  IN         60   28     9 M 20-29      24:09.6    7:47/M             
     105    Richard Trissel         Anderson  IN           23   36    19 M 30-39      24:14.4    7:49/M             
     106    David Miller            Fairland  IN          217   49    19 M 40-49      24:17.1    7:50/M             
     107    Kevin Hoffman           Fargo  ND              45   30    20 M 30-39      24:19.1    7:51/M             
     108    Ryan Pehlman            Indianapolis  IN       28   11     4 M  9-12      24:20.7    7:51/M             
     109    Jeff Marston            Shelbyville  IN       207   38    21 M 30-39      24:22.2    7:52/M             
     110    Jones Garriott          Indianapolis  IN      262   13    10 M 13-19      24:23.1    7:52/M             
     111    Danielle Miller         Fairland  IN          216   20 ***** F 20-29      24:24.0    7:52/M             
     112    Tim Grese               Indianapolis  IN      269   48    20 M 40-49      24:25.2    7:53/M             
     113    Tim Conger              Indianapolis  IN      122   60     6 M 60-69      24:26.0    7:53/M             
     114    Charri Vorndran-Jones   Brownsburg  IN        167   51 ***** F 50-59      24:27.2    7:53/M             
     115    Felicia Hutchison       Denver  CO             50   25 ***** F 20-29      24:29.5    7:54/M             
     116    Bill Bentley            Greenfield  IN        162   59     6 M 50-59      24:31.9    7:55/M             
     117    Lynn Fox                Shelbyville  IN        18   48     1 F 40-49      24:36.3    7:56/M             
     118    Mike Wallace            Shelbyville  IN         1   53     7 M 50-59      24:36.9    7:56/M             
     119    Tony McClain            Shelbyville  IN        94   45    21 M 40-49      24:38.8    7:57/M             
     120    Wayne Cassady                                 296   53     8 M 50-59      24:44.2    7:59/M             
     121    Cassandra Ayers         Shelbyville  IN       114   46     2 F 40-49      24:49.0    8:00/M             
     122    Sydney Fears                                  439   13     1 F 13-19      24:53.3    8:02/M             
     123    Becky Jacobus           North Hollywood  CA    10   33     1 F 30-39      24:59.8    8:04/M             
     124    Lori White              Indianapolis  IN      310   39     2 F 30-39      25:01.1    8:04/M             
     125    Jeremy Browning         Kennard  IN           244   29    10 M 20-29      25:03.2    8:05/M             
     126    Stephen Bartlett                              323   50     9 M 50-59      25:11.1    8:07/M             
     127    James Hoffman           Frankton  IN           80   56    10 M 50-59      25:13.7    8:08/M             
     128    Chanse Ford             Manilla  IN            92   20    11 M 20-29      25:15.1    8:09/M             
     129    Ann Mulrooney           Greensboro  NC         43   34     3 F 30-39      25:22.2    8:11/M             
     130    Jeff Anspaugh           Shelbyville  IN       200   49    22 M 40-49      25:23.4    8:11/M             
     131    Bailey Ford                                   408   15    11 M 13-19      25:26.3    8:12/M             
     132    Jeremy Carver           Charlestown  IN       173   33    22 M 30-39      25:26.9    8:12/M             
     133    Kayla Medaris           Fountaintown  IN      146   15     2 F 13-19      25:28.7    8:13/M             
     134    Joe Evans                                     311   57    11 M 50-59      25:29.3    8:13/M             
     135    Norman Knudson          Holton  IN            118   65     7 M 60-69      25:30.2    8:14/M             
     136    Hannah Seward           Marion  IN            134   13     3 F 13-19      25:39.2    8:16/M             
     137    Lindsay Dirlam                                411   23     1 F 20-29      25:41.7    8:17/M             
     138    Mary Hawkins                                  412   23     2 F 20-29      25:42.2    8:17/M             
     139    Pamela Sherwood         Indianapolis  IN      115   42     3 F 40-49      25:42.7    8:17/M             
     140    Aaron Coers             Indianapolis  IN        7   32    23 M 30-39      25:43.5    8:18/M             
     141    Sean Hollick            Fishers  IN           157   49    23 M 40-49      25:45.8    8:18/M             
     142    John Pults                                    405   51    12 M 50-59      25:46.5    8:19/M             
     143    Robert Wenzel           New Palestine  IN      67   42    24 M 40-49      25:50.2    8:20/M             
     144    Scott Medaris           Fountaintown  IN      147   46    25 M 40-49      25:56.4    8:22/M             
     145    David Benitez           Indianapolis  IN      213   38    24 M 30-39      25:59.2    8:23/M             
     146    Maria Coruzzi           Tulsa  OK             191   33     4 F 30-39      26:12.9    8:27/M             
     147    Maria Birnbaum                                327   46     4 F 40-49      26:16.8    8:28/M             
     148    Gene Black              Camden  OH            348   69     8 M 60-69      26:17.8    8:29/M             
     149    Eli Seward              Marion  IN            135   11     5 M  9-12      26:22.2    8:30/M             
     150    Sarah Scoles            Green Bank  WV        282   26     3 F 20-29      26:23.0    8:31/M             
     151    Stephen Mejean          New Whiteland  IN      41   25    12 M 20-29      26:23.9    8:31/M             
     152    Veronica Byers          Greenfield  IN        279   44     5 F 40-49      26:24.9    8:31/M             
     153    Bradley Mejean          Killeen  TX           183   23    13 M 20-29      26:26.5    8:32/M             
     154    Cherry Yanzer           Shelbyville  IN       138   49     6 F 40-49      26:29.8    8:33/M             
     155    Jessica Bischoff                              426   34     5 F 30-39      26:30.7    8:33/M             
     156    Vanessa Pierson         Avon  IN               86   28     4 F 20-29      26:34.5    8:34/M             
     157    Brett Godfrey           Greenwood  IN         220   28    14 M 20-29      26:35.0    8:35/M             
     158    Caleb Schaunaman                              322   7      1 M  0- 8      26:39.8    8:36/M             
     159    Christine Coning        Greenfield  IN        124   39     6 F 30-39      26:40.8    8:36/M             
     160    C.j. Shields            Greencastle  IN       188   33    25 M 30-39      26:42.2    8:37/M             
     161    Jennifer Sterk          Deputy  IN            180   32     7 F 30-39      26:45.4    8:38/M             
     162    Jeff Sterk              Deputy  IN            179   46    26 M 40-49      26:46.0    8:38/M             
     163    Greg Hueber             Carmel  IN             44   62     9 M 60-69      26:47.8    8:38/M             
     164    Les Fix                 Shelbyville  IN       436   55    13 M 50-59      26:56.0    8:41/M             
     165    Mark Knigga             Lawrenceburg  IN      256   52    14 M 50-59      27:06.8    8:45/M             
     166    Gabrielle Reed                                297   19     4 F 13-19      27:16.1    8:48/M             
     167    Edward Storrs           Indianapolis  IN       15   38    26 M 30-39      27:25.0    8:51/M             
     168    Troy Brant              Shelbyville  IN       136   51    15 M 50-59      27:25.8    8:51/M             
     169    Darren Evans            Greensburg  IN        210   46    27 M 40-49      27:27.5    8:51/M             
     170    Michael Brunt           Indianapolis  IN      206   9      6 M  9-12      27:29.4    8:52/M             
     171    Jim Lathrop             Indianapolis  IN      205   66    10 M 60-69      27:30.2    8:52/M             
     172    Taryn Linton            Indianapolis  IN       75   35     8 F 30-39      27:32.7    8:53/M             
     173    Amy Tu                  Lexington Park  MD     24   35     9 F 30-39      27:39.7    8:55/M             
     174    Ellie Doherty           Indianapolis  IN       30   24     5 F 20-29      27:43.3    8:56/M             
     175    Ashley Mejean           New Whiteland  IN      42   23     6 F 20-29      27:51.7    8:59/M             
     176    Teresa Kelley           Hamilton  OH          272   53     1 F 50-59      28:03.3    9:03/M             
     177    Adam Roberson           Anderson  IN           98   34    27 M 30-39      28:14.9    9:06/M             
     178    Kyle Hess                                     413   15    12 M 13-19      28:18.9    9:08/M             
     179    Dennis Ludlow           Beech Grove  IN        71   65    11 M 60-69      28:19.9    9:08/M             
     180    Joe Van Valer           Columbus  IN          153   8      2 M  0- 8      28:22.6    9:09/M             
     181    Ryan Hale               Fishers  IN           184   26    15 M 20-29      28:24.2    9:10/M             
     182    Judi Smith              Columbus  IN          104   43     7 F 40-49      28:28.0    9:11/M             
     183    John Williams                                 332   46    28 M 40-49      28:33.8    9:13/M             
     184    Trisha Applegate        Rushville  IN         273   30    10 F 30-39      28:35.5    9:13/M             
     185    Allyson Pumphrey                              430   33    11 F 30-39      28:36.9    9:14/M             
     186    Scott Hercamp                                 314   40    29 M 40-49      28:42.1    9:15/M             
     187    Nathan Gift             Katy  TX              239   14    13 M 13-19      28:43.4    9:16/M             
     188    Penelope Lawson-Getz    Shelbyville  IN       108   46     8 F 40-49      28:44.4    9:16/M             
     189    Sarah Hunton            Shelbyville  IN        58   60     1 F 60-69      28:45.0    9:16/M             
     190    Walter Evans            Mooreland  IN         340   46    30 M 40-49      28:53.1    9:19/M             
     191    Brianna Ayres           Shelbyville  IN       228   14     5 F 13-19      29:00.7    9:21/M             
     192    Patrick Reynold                               347   33    28 M 30-39      29:02.3    9:22/M             
     193    Amber Jones             Indianapolis  IN      264   35    12 F 30-39      29:04.1    9:23/M             
     194    Tina Crafton                                  427   42     9 F 40-49      29:08.1    9:24/M             
     195    Katie Hill              Lafayette  IN          69   24     7 F 20-29      29:09.4    9:24/M             
     196    Stephen Hill            Lafayette  IN          68   51    16 M 50-59      29:10.1    9:25/M             
     197    Jennifer Broadfield     Indianapolis  IN      235   22     8 F 20-29      29:11.8    9:25/M             
     198    Rod Anspaugh            Shelbyville  IN       225   47    31 M 40-49      29:13.8    9:25/M             
     199    Jill Anspaugh           Shelbyville  IN       223   10     1 F  9-12      29:14.0    9:26/M             
     200    Jeff Van Valer          Columbus  IN          149   43    32 M 40-49      29:14.4    9:26/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Sherri Decoursey                              341   45    10 F 40-49      29:19.0    9:27/M             
     202    Ashley Ayers            Shelbyville  IN       116   23     9 F 20-29      29:25.3    9:29/M             
     203    Jeff Brammer            Indianapolis  IN      238   50    17 M 50-59      29:26.9    9:30/M             
     204    David Storrs            North Hollywood  CA    11   36    29 M 30-39      29:27.6    9:30/M             
     205    Donna Damiano                                 303   26    10 F 20-29      29:30.7    9:31/M             
     206    Bill Rothrock           Shelbyville  IN       300   48    33 M 40-49      29:37.8    9:33/M             
     207    Steve Vawter            Columbus  IN          121   45    34 M 40-49      29:38.8    9:34/M             
     208    Christina Grisby                              404   38    13 F 30-39      29:43.6    9:35/M             
     209    Kelly Cleven            New Whiteland  IN     103   34    14 F 30-39      29:55.5    9:39/M             
     210    Diane Seals                                   305   53     2 F 50-59      30:08.3    9:43/M             
     211    Brian Anthony Long      Indianapolis  IN      106   22    16 M 20-29      30:13.8    9:45/M             
     212    John Newton             Indianapolis  IN       22   26    17 M 20-29      30:25.1    9:49/M             
     213    Tom Zorka               Fishers  IN           187   61    12 M 60-69      30:29.3    9:50/M             
     214    Brent Bollinger         Indianapolis  IN      255   42    35 M 40-49      30:32.0    9:51/M             
     215    Jason Hess                                    414   38    30 M 30-39      30:38.3    9:53/M             
     216    Jennifer Fields         Indianapolis  IN      156   41    11 F 40-49      30:39.7    9:53/M             
     217    Adam Betz               Stamford  CT           33   28    18 M 20-29      30:45.1    9:55/M             
     218    Eva Cagwin              Columbus  IN           36   53     3 F 50-59      30:45.9    9:55/M             
     219    Shannon Meredith        Matthews  NC           72   43    12 F 40-49      30:49.5    9:56/M             
     220    Nicole Hoegman          Greensburg  IN        288   35    15 F 30-39      30:55.7    9:58/M             
     221    Samantha Ostendorf      New Point  IN         289   35    16 F 30-39      30:55.7    9:58/M             
     222    Curt Spaulding          Kennard  IN           245   49    36 M 40-49      31:03.8   10:01/M             
     223    Michael McClernon       Beech Grove  IN       189   54    18 M 50-59      31:11.1   10:04/M             
     224    Colleen Wolford         Manilla  IN            91   40    13 F 40-49      31:14.0   10:05/M             
     225    Tiffany Miller          Rushville  IN           8   31    17 F 30-39      31:14.3   10:05/M             
     226    Nick Furiak             Shelbyville  IN       142   44    37 M 40-49      31:15.9   10:05/M             
     227    Whitney Newton          Indianapolis  IN       21   26    11 F 20-29      31:22.6   10:07/M             
     228    Nicole Ison                                   313   33    18 F 30-39      31:30.1   10:10/M             
     229    Stephanie Lindsey       Indianapolis  IN      261   20    12 F 20-29      31:30.6   10:10/M             
     230    Matthew Croddy          Indianapolis  IN      250   9      7 M  9-12      31:38.6   10:12/M             
     231    Tara Linville           Indianapolis  IN      127   43    14 F 40-49      31:47.4   10:15/M             
     232    Lisa Beckner            Shelbyville  IN       195   47    15 F 40-49      31:57.3   10:18/M             
     233    Andrea Reed                                   299   43    16 F 40-49      32:02.1   10:20/M             
     234    Rachel Bergsieker       Columbus  IN          286   20    13 F 20-29      32:04.9   10:21/M             
     235    Ed Bergsieker           Columbus  IN          287   52    19 M 50-59      32:06.4   10:21/M             
     236    Noel Kochanek           Gas City  IN           64          1 F  0- 8      32:07.8   10:22/M             
     237    Dawn Schank             Indianapolis  IN      198   35    19 F 30-39      32:09.9   10:22/M             
     238    Vicki Therrian          Hanover  IN            65   39    20 F 30-39      32:11.6   10:23/M             
     239    Mark Yorn               Batesville  IN        212   56    20 M 50-59      32:14.5   10:24/M             
     240    Doug Scott              Fishers  IN           232   43    38 M 40-49      32:25.4   10:27/M             
     241    Steve O'Connor          Greenfield  IN        164   54    21 M 50-59      32:28.4   10:28/M             
     242    Stacy Wilkison          Shelbyville  IN       270   36    21 F 30-39      32:34.0   10:30/M             
     243    Carrie Pumphrey         Shelbyville  IN       208   36    22 F 30-39      32:37.3   10:31/M             
     244    Donna Hovey                                   401   54     4 F 50-59      32:54.6   10:37/M             
     245    Tozer Hammond                                 402   28    19 M 20-29      32:55.8   10:37/M             
     246    Daniel Harvey           Shelbyville  IN       139   27    20 M 20-29      33:00.0   10:39/M             
     247    Christina Kochanek      Gas City  IN           62   35    23 F 30-39      33:00.2   10:39/M             
     248    Laura Mejean            Killeen  TX           182   23    14 F 20-29      33:02.4   10:39/M             
     249    Jessica Vawter          Columbus  IN          119   15     6 F 13-19      33:04.4   10:40/M             
     250    Kenneth Sebastian                             437   31    31 M 30-39      33:06.6   10:41/M             
     251    Carrie Vawter           Columbus  IN          120   41    17 F 40-49      33:15.6   10:44/M             
     252    Sara Robinson           Shelbyville  IN       172   73     1 F 70-79      33:18.0   10:45/M             
     253    Debbie Lufkin           Indianapolis  IN      219   56     5 F 50-59      33:19.3   10:45/M             
     254    Keith Karnes            Cincinnati  OH        422   46    39 M 40-49      33:23.9   10:46/M             
     255    Chris Hoffman           Columbus  IN          263   14    14 M 13-19      33:25.2   10:47/M             
     256    Lisa Schnepp            Indianapolis  IN       96   41    18 F 40-49      33:27.0   10:47/M             
     257    Jason Croddy            Indianapolis  IN      247   12     8 M  9-12      33:38.2   10:51/M             
     258    Denny Schnepp           Indianapolis  IN       97   53    22 M 50-59      33:40.9   10:52/M             
     259    Christine Kochanek      Gas City  IN           63          2 F  0- 8      34:25.9   11:06/M             
     260    Brandon Barger          Franklin  IN           87   12     9 M  9-12      34:35.0   11:09/M             
     261    Cassidy Creemer         Greenfield  IN        421   18     7 F 13-19      34:39.5   11:11/M             
     262    Brady Vaughan           Indianapolis  IN       95   14    15 M 13-19      34:43.0   11:12/M             
     263    Marsha Jo Apsley        Shelbyville  IN        61   39    24 F 30-39      34:49.8   11:14/M             
     264    Ethan Apsley            Shelbyville  IN        40   8      3 M  0- 8      34:51.8   11:15/M             
     265    Josh Caudill            Deputy  IN            181   19    16 M 13-19      35:11.3   11:21/M             
     266    Grant Fears                                   438   46    40 M 40-49      35:19.4   11:24/M             
     267    Charles Ward            Gas City  IN          171   38    32 M 30-39      35:25.5   11:25/M             
     268    Aaron Ward                                    325   11    10 M  9-12      35:26.0   11:26/M             
     269    Logan Schaunaman                              321   9     11 M  9-12      35:38.8   11:30/M             
     270    Jennifer Schaunamon                           320   37    25 F 30-39      35:40.0   11:30/M             
     271    Joy Hutchison           Indianapolis  IN       49   46    19 F 40-49      35:48.8   11:33/M             
     272    Ron Scoles              Noblesville  IN       277   56    23 M 50-59      35:50.7   11:34/M             
     273    Nisa Hensley            Shelbyville  IN        51   58     6 F 50-59      35:56.8   11:35/M             
     274    Hannah Holloway         New Palestine  IN     318   11     2 F  9-12      35:59.6   11:36/M             
     275    Steve Holloway          New Palestine  IN     319   43    41 M 40-49      36:02.0   11:37/M             
     276    Ella Garvin             Indianapolis  IN      293   8      3 F  0- 8      36:05.1   11:38/M             
     277    Lance Garvin            Indianapolis  IN      290   40    42 M 40-49      36:07.0   11:39/M             
     278    Charlie Pumphrey        Greensburg  IN        428   10    12 M  9-12      36:17.4   11:42/M             
     279    Robert Pumphrey                               429   37    33 M 30-39      36:18.4   11:43/M             
     280    Rose Scovel             Indianapolis  IN       59   35    26 F 30-39      36:35.9   11:48/M             
     281    Alex Anspaugh           Shelbyville  IN       203   21    21 M 20-29      36:52.5   11:54/M             
     282    Beth Liberti            Greenwood  IN           3   33    27 F 30-39      37:34.8   12:07/M             
     283    Ali Riley                                     342   20    15 F 20-29      37:54.3   12:14/M             
     284    Martha Van Valer        Columbus  IN          150   10     3 F  9-12      37:55.3   12:14/M             
     285    Seth Kochanek           Gas City  IN          170   11    13 M  9-12      37:56.9   12:14/M             
     286    Janet Hoffman           Frankton  IN           79   56     7 F 50-59      38:09.8   12:18/M             
     287    Haley Linville          Indianapolis  IN      128   10     4 F  9-12      38:33.0   12:26/M             
     288    Brittany Lazzell                              345   25    16 F 20-29      38:33.3   12:26/M             
     289    Tiffany Rushton         Franklin  IN            9   25    17 F 20-29      38:34.8   12:26/M             
     290    Hillary Wilkinson                             417   27    18 F 20-29      38:47.4   12:31/M             
     291    Lindsay Fellin          Greenwood  IN          17   23    19 F 20-29      39:04.9   12:36/M             
     292    Katie Hornaday          Indianapolis  IN       16   24    20 F 20-29      39:13.5   12:39/M             
     293    Rebecca Alsup           Wahiawa  HI           252   38    28 F 30-39      39:19.1   12:41/M             
     294    Hannah Conklin                                418   22    21 F 20-29      39:25.9   12:43/M             
     295    Judy Anspaugh           Shelbyville  IN       222   44    20 F 40-49      39:48.9   12:50/M             
     296    Nancy Havlin                                  339   45    21 F 40-49      39:56.5   12:53/M             
     297    Jim Staehler            Shelbyville  IN       111   50    24 M 50-59      40:03.5   12:55/M             
     298    Hannah Fisher           Indianapolis  IN      154   26    22 F 20-29      40:27.1   13:03/M             
     299    Lucy Furiak             Shelbyville  IN       143   12     5 F  9-12      41:20.2   13:20/M             
     300    Lori Storrs             Indianapolis  IN       14   38    29 F 30-39      41:50.0   13:30/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     301    Brenda Sebastian        Shelbyville  IN       227   51     8 F 50-59      42:01.1   13:33/M             
     302    Mark Sebastian          Shelbyville  IN       226   54    25 M 50-59      42:02.4   13:34/M             
     303    Paula Culver            Greenfield  IN        434   52     9 F 50-59      42:03.1   13:34/M             
     304    Jamie Brammer           Indianapolis  IN      236   48    22 F 40-49      42:30.1   13:43/M             
     305    Mary Wenzel             New Palestine  IN      66   49    23 F 40-49      43:43.1   14:06/M             
     306    Lawrence Creemer                              419   49    43 M 40-49      44:16.4   14:17/M             
     307    Sarah Werker            Middlebury  IN          4   35    30 F 30-39      44:17.8   14:17/M             
     308    Laura Furiak            Shelbyville  IN       141   47    24 F 40-49      44:33.9   14:22/M             
     309    Corby Roberson          Muncie  IN             78   37    34 M 30-39      44:50.2   14:28/M             
     310    Rebecca Kaehr           Muncie  IN             77   52    10 F 50-59      44:51.8   14:28/M             
