Riverfront Taproom's Hero Hustle 5K

Hero Hustle 5K

Age Group Results

June 08, 2019


Results By Race Management Systems, Inc.


Men: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 11-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Male 3 Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matt Baker                        Shelbyville  IN       269   17        1        18:40.1      6:01/M
       2    Wrigley Longstreet                Muncie  IN             72   15        2        18:53.4      6:05/M
       3    Liam Cleveland                    New Palestine  IN     290   13        3        19:26.0      6:16/M
Top

Female 3 Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amy Roell                         Shelbyville  IN       305   50       14        24:08.7      7:47/M
       2    Samantha Boring                   Shelbyville  IN       270   33       16        24:23.0      7:52/M
       3    Britney Bannon                    Shelbyville  IN       260   30       20        25:23.2      8:11/M
Top

Male 10 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jameson Kessler                   Shelbyville  IN        37   9        13        24:01.4      7:45/M
       2    Everett Stegemiller                                     299   10       49        34:53.7     11:15/M
Top

Male 11 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Taige Mummert                     Shelbyville  IN       288   16        7        21:24.9      6:54/M
       2    Hayden Hooten                                           297   14       12        23:59.3      7:44/M
       3    Daniel Swank                                            281   13       19        25:01.4      8:04/M
       4    Brendan Gable                                           256   11       57        37:48.7     12:12/M
Top

Female 11 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ella Dragoo                       Fishers  IN           292   11       29        28:51.4      9:18/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Caleb Drake                       Franklin  IN          276   28        6        20:34.1      6:38/M
       2    Eric Wessel                                             279   29        8        21:48.4      7:02/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mallory Wessel                    Shelbyville  IN       284   29       28        28:31.6      9:12/M
       2    Karolyn Brumley                   Fishers  IN            80   29       31        29:12.4      9:25/M
       3    Erin Billerman                    Fairland  IN          294   25       33        30:21.8      9:47/M
       4    Alissa Glackman                   Fairland  IN           74   26       34        30:23.7      9:48/M
       5    Emily Frenzen                     Shelbyville  IN       293   21       43        32:57.1     10:38/M
       6    Haley Sutton                      Anderson  IN          268   21       45        33:47.6     10:54/M
       7    Emily Ragozzino                   Indianapolis  IN       88   27       63        40:06.5     12:56/M
       8    Leah Ronan                        Greenfield  IN        263   29       77        51:33.6     16:38/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kyle Bannon                                             261   32       37        31:15.4     10:05/M
       2    Will Ronan                        Greenfield  IN        262   30       76        51:27.1     16:36/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bethany Shuppert                  Shelbyville  IN       273   31       22        25:53.2      8:21/M
       2    Mindy Ochoa                       Shelbyville  IN        90   33       23        25:59.6      8:23/M
       3    Lisha Watts                       Shelbyville  IN       295   38       24        27:10.7      8:46/M
       4    Cassandra Metcalf                 Morristown  IN         13   30       25        27:16.1      8:48/M
       5    Sarah Board                       Franklin  IN          346   30       27        28:14.6      9:06/M
       6    Stacy Shultz                      Indianapolis  IN      357   35       30        29:00.0      9:21/M
       7    Jennifer Hawk                     Indianapolis  IN       41   35       36        30:54.6      9:58/M
       8    Kristin Bogan                     Manilla  IN           301   37       42        32:39.7     10:32/M
       9    Jenna Martin                      Franklin  IN           79   30       51        35:37.8     11:29/M
      10    Andrea Aichele                    Indianapolis  IN       21   31       53        35:54.5     11:35/M
      11    Mandy Lockridge                   Shelbyville  IN        44   36       60        38:22.7     12:23/M
      12    Whitney Wampner                   Shelbyville  IN        62   32       61        38:24.0     12:23/M
      13    Mindy Spalding                    Shelbyville  IN       307   39       67        47:40.0     15:23/M
      14    Julie Wise                        Shelbyville  IN       283   38       79        53:50.2     17:22/M
      15    Lindsey Dragoo                    Fishers  IN           291   37       80        54:06.3     17:27/M
      16    Jenn Gable                        Fairland  IN          378   37       86        58:31.8     18:53/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Chad Stegemiller                  Shelbyville  IN       300   40        5        20:22.3      6:34/M
       2    Joshua Hooten                     Versailles  IN        296   45        9        22:55.4      7:24/M
       3    Jd Martin                         Shelbyville  IN       272   44       21        25:38.8      8:16/M
       4    Brad Kieninger                                          289   41       47        33:57.7     10:57/M
       5    Garrett Hawk                      Indianapolis  IN       93   44       48        34:51.1     11:15/M
       6    Chuck Thomas                      Shelbyville  IN       275   43       70        47:50.3     15:26/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gina Johnson                                            282   47       52        35:50.0     11:34/M
       2    Sally Knippenberg                 New Whiteland  IN      97   41       54        37:14.4     12:01/M
       3    Dawn Nichols                                            298   43       55        37:19.6     12:02/M
       4    Christy Thomas                    Shelbyville  IN        46   41       68        47:41.3     15:23/M
       5    Cheryl Siebert                                          306   48       69        47:47.2     15:25/M
       6    Stephanie Mkoxen                                        303   48       81        54:07.4     17:27/M
       7    Jennifer MacAluso                 Waldron  IN            22   48       82        54:23.0     17:33/M
       8    Amber Dile                        Greensburg  IN         96   43       84        58:13.1     18:47/M
       9    Michelle Bryant-Ray               Shelbyville  IN        24   43       85        58:13.9     18:47/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jess Smith                        Greenfield  IN        375   52        4        19:48.1      6:23/M
       2    Tony McClain                      Shelbyville  IN        43   53       11        23:23.2      7:33/M
       3    Stephen Bartlett                  Indianapolis  IN      277   58       17        24:38.4      7:57/M
       4    Tim Boring                        Shelbyville  IN       271   50       18        24:59.7      8:04/M
       5    Troy Brant                        Shelbyville  IN        95   59       38        31:26.5     10:08/M
       6    Perry Knox                        Anderson  IN          267   55       46        33:48.4     10:54/M
       7    Joe Hedge                         Paoli  IN              94   57       50        35:16.9     11:23/M
       8    Raymond Blevins                   Rushville  IN          14   57       58        38:05.4     12:17/M
       9    Jim Schroeder                     Shelbyville  IN       266   57       88      1:00:39.4     19:34/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sandy Alexander-Conger            Indianapolis  IN       92   57       32        29:40.0      9:34/M
       2    Betty Yearling-Jines              Greenwood  IN         398   52       41        32:03.0     10:20/M
       3    Bobbie Williams                   New Palestine  IN      20   54       65        43:14.2     13:57/M
       4    Jeni McPherson                    Fairland  IN          274   50       71        49:06.0     15:50/M
       5    Sandra McNeely                    Edinburgh  IN         278   53       72        49:08.9     15:51/M
       6    Jill Evans                        Shelbyville  IN       285   51       78        53:48.9     17:21/M
       7    Patty Scoville                                           23   50       83        54:23.7     17:33/M
       8    Brenda Schroeder                  Shelbyville  IN       265   58       87      1:00:01.6     19:22/M
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ken Swank                         Indianapolis  IN      280   60       10        23:00.7      7:25/M
       2    Barry Lutzke                      Greenwood  IN          98   60       15        24:09.6      7:47/M
       3    Bill Bentley                      Greenfield  IN        257   66       26        27:18.5      8:48/M
       4    Garvin Adamson                    Lebanon  IN            45   61       35        30:33.5      9:51/M
       5    Terry Specht                                            302   65       39        31:33.5     10:11/M
       6    James Hoffman                     Frankton  IN           29   63       44        33:31.5     10:49/M
       7    Tim Conger                        Indianapolis  IN       91   67       59        38:07.8     12:18/M
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Susan Sego                        Franklin  IN          304   65       40        32:01.6     10:20/M
       2    Susan Lutzke                      Greenwood  IN          99   60       56        37:38.0     12:08/M
       3    Ann Morris                        Muncie  IN             16   61       62        38:49.3     12:31/M
       4    Janet Hoffman                     Frankton  IN           47   63       73        50:04.2     16:09/M
       5    Linda Chambers                    Noblesville  IN       286   68       74        50:20.8     16:14/M
Top

Male 70 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Larry Martindale                  Arlington  IN         264   80       64        41:37.2     13:25/M
       2    Kelly Chambers                    Noblesville  IN       287   73       75        50:22.2     16:15/M
Top

Female 70 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sara Robinson                     Shelbyville  IN       258   80       66        44:26.2     14:20/M