Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time Pace
1 Colin Kistler 464 18 M 1:Overall 17:26.3 17:26.3 5:38/M
2 Riley Snepp 424 21 M 2:Overall 18:45.6 18:45.6 6:03/M
3 Ethan Ross 458 31 M 3:Overall 18:52.5 18:52.5 6:05/M
4 Widd Lewis 383 41 M 1:40-44 19:10.5 19:10.5 6:11/M
5 Sam Leffers 349 36 M 1:35-39 19:27.2 19:27.2 6:17/M
6 Blane Terry 384 20 M 1:20-24 19:43.4 19:43.4 6:22/M
7 Innes MacMillan 350 33 M 1:30-34 20:12.4 20:12.4 6:31/M
8 Leigh Dewar 432 32 M 2:30-34 20:20.1 20:20.1 6:34/M
9 Kate Barada 451 18 F 1:Overall 20:30.9 20:30.9 6:37/M
10 Neil Dougherty 450 12 M 1:11-14 21:06.5 21:06.5 6:49/M
11 Lucas Hogan 455 13 M 2:11-14 21:21.3 21:21.3 6:53/M
12 Codey Lenahan 392 33 M 3:30-34 21:52.4 21:52.4 7:03/M
13 Harrison Hobbs 473 13 M 3:11-14 22:02.8 22:02.8 7:07/M
14 Mark Keevan 394 45 M 1:45-49 22:05.3 22:05.3 7:08/M
15 Nicholas Kohne 405 38 M 2:35-39 22:12.2 22:12.2 7:10/M
16 Marty Wilkey 367 59 M 1:55-59 22:44.2 22:44.2 7:20/M
17 Lou Zahn 456 50 M 1:50-54 23:01.1 23:01.1 7:26/M
18 Carter Bell 468 12 M 4:11-14 23:04.4 23:04.4 7:27/M
19 Henry Hobbs 472 13 M 5:11-14 23:04.5 23:04.5 7:27/M
20 David Wolf 355 63 M 1:60-64 23:13.9 23:13.9 7:30/M
21 Kyleigh Lay 375 24 F 2:Overall 23:14.2 23:14.2 7:30/M
22 Kate Hankins 373 15 F 3:Overall 23:27.2 23:27.2 7:34/M
23 Matthew Jourdan 369 53 M 2:50-54 23:34.3 23:34.3 7:36/M
24 Alex Creamer 449 26 M 1:25-29 23:44.3 23:44.3 7:39/M
25 James Bumb 351 70 M 1:70-74 23:47.5 23:47.5 7:41/M
26 Justin Hauk 371 37 M 3:35-39 23:56.1 23:56.1 7:43/M
27 Timothy Strange 427 60 M 2:60-64 23:58.9 23:58.9 7:44/M
28 Danny Price 411 59 M 2:55-59 24:24.2 24:24.2 7:52/M
29 Melissa Barnaby 382 43 F 1:40-44 24:26.3 24:26.3 7:53/M
30 Jack Hauk 310 10 M 1: 0-10 24:41.5 24:41.5 7:58/M
31 Jess Smith 377 57 M 3:55-59 24:42.2 24:42.2 7:58/M
32 Stephen Bartlett 362 63 M 3:60-64 24:50.4 24:50.4 8:01/M
33 Joe Burton 465 67 M 1:65-69 25:04.2 25:04.2 8:05/M
34 Jason Hogan 453 46 M 2:45-49 25:20.2 25:20.2 8:10/M
35 Robert Simpson 420 38 M 4:35-39 25:29.3 25:29.3 8:13/M
36 Ken Swank 380 65 M 2:65-69 25:34.7 25:34.7 8:15/M
37 Vicki Wilkey 368 59 F 1:55-59 25:40.6 25:40.6 8:17/M
38 Erica McNeal 357 50 F 1:50-54 25:54.4 25:54.4 8:21/M
39 Don Runyon 471 66 M 3:65-69 26:03.7 26:03.7 8:24/M
40 Nathan Denton 421 43 M 2:40-44 26:19.7 26:19.7 8:30/M
41 Michael Hawk 444 60 M 4:60-64 26:35.3 26:35.3 8:35/M
42 Dylan Cooper 422 29 M 2:25-29 26:51.2 26:51.2 8:40/M
43 Justin Walton 365 36 M 5:35-39 27:03.2 27:03.2 8:44/M
44 Penny Clayton 388 60 F 1:60-64 27:09.5 27:09.5 8:46/M
45 Jay Hogan 454 11 M 6:11-14 27:20.7 27:20.7 8:49/M
46 Taylor Wooten 448 24 F 1:20-24 27:24.5 27:24.5 8:50/M
47 Hadley Bell 470 9 F 1: 0-10 27:50.3 27:50.3 8:59/M
48 Brady Walton 366 13 M 7:11-14 28:14.3 28:14.3 9:07/M
49 Aleah Hauk 370 12 F 1:11-14 28:14.3 28:14.3 9:07/M
50 Kathy Weiss 389 59 F 2:55-59 28:22.4 28:22.4 9:09/M
51 Julia Bell 469 38 F 1:35-39 28:25.7 28:25.7 9:10/M
52 Britney Bannon 461 35 F 2:35-39 28:33.4 28:33.4 9:13/M
53 Aaron Kidwell 353 34 M 4:30-34 28:45.5 28:45.5 9:17/M
54 Jim Evans 262 75 M 1:75-79 28:58.7 28:58.7 9:21/M
55 Kasie Bowser 387 36 F 3:35-39 29:01.1 29:01.1 9:22/M
56 Mary Hawk 443 60 F 2:60-64 29:13.4 29:13.4 9:26/M
57 David Vance 354 65 M 4:65-69 29:23.5 29:23.5 9:29/M
58 Courtenay Morris 430 54 F 2:50-54 29:40.8 29:40.8 9:34/M
59 Allen Ibaugh 399 55 M 4:55-59 29:41.7 29:41.7 9:35/M
60 Jenna Martin 447 35 F 4:35-39 30:37.3 30:37.3 9:53/M
61 Alison Muck 425 20 F 2:20-24 31:43.7 31:43.7 10:14/M
62 Emily McWilliams 452 32 F 1:30-34 31:57.7 31:57.7 10:19/M
63 Deb Hankins 374 54 F 3:50-54 31:58.5 31:58.5 10:19/M
64 Tim Conger 438 73 M 2:70-74 32:38.5 32:38.5 10:32/M
65 James Hoffman 379 68 M 5:65-69 32:38.7 32:38.7 10:32/M
66 Michael Hayse 410 49 M 3:45-49 33:24.5 33:24.5 10:47/M
67 Trent Bishop 460 33 M 5:30-34 33:33.3 33:33.3 10:49/M
68 Casey McGuire 419 37 F 5:35-39 33:34.2 33:34.2 10:50/M
69 Kim Mayes 400 51 F 4:50-54 33:42.4 33:42.4 10:52/M
70 Will Bright 406 31 M 6:30-34 33:50.9 33:50.9 10:55/M
71 Zina Kumok 347 35 F 6:35-39 34:06.8 34:06.8 11:00/M
72 Taylor Rogers 423 25 M 3:25-29 34:17.4 34:17.4 11:04/M
73 Laurie Herman 459 71 F 1:70-74 34:26.8 34:26.8 11:07/M
74 Chris Taylor 418 52 M 3:50-54 34:31.9 34:31.9 11:08/M
75 Lynn Price 412 59 F 3:55-59 34:39.7 34:39.7 11:11/M
76 Lisa Strange 428 47 F 1:45-49 34:46.2 34:46.2 11:13/M
77 Sandy Alexander 437 62 F 3:60-64 34:47.1 34:47.1 11:13/M
78 Juliet Vandeventer 440 6 F 2: 0-10 35:11.5 35:11.5 11:21/M
79 Thad Vandeventer 441 40 M 3:40-44 35:11.5 35:11.5 11:21/M
80 Ann Bumb 352 61 F 4:60-64 35:50.6 35:50.6 11:34/M
81 Jacob Collins 431 30 M 7:30-34 36:12.7 36:12.7 11:41/M
82 Jaycie Miller 309 26 F 1:25-29 36:37.5 36:37.5 11:49/M
83 Kyle Bannon 261 38 M 6:35-39 36:37.8 36:37.8 11:49/M
84 Summer Lane 395 9 F 3: 0-10 36:47.7 36:47.7 11:52/M
85 Lana Henricks 413 67 F 1:65-69 37:17.5 37:17.5 12:02/M
86 Doug Guy 381 59 M 5:55-59 37:39.4 37:39.4 12:09/M
87 Emily Vissar 457 22 F 3:20-24 38:11.5 38:11.5 12:19/M
88 John Linville 433 36 M 7:35-39 38:31.5 38:31.5 12:26/M
89 Linda Greenwell 385 63 F 5:60-64 38:35.2 38:35.2 12:27/M
90 Callaway Chambers 474 73 F 2:70-74 38:48.5 38:48.5 12:31/M
91 Lyndsey Lane 396 33 F 2:30-34 39:14.9 39:14.9 12:40/M
92 Sheri Lloyd 356 60 F 6:60-64 40:23.9 40:23.9 13:02/M
93 Jennifer Tryon 398 54 F 5:50-54 40:52.2 40:52.2 13:11/M
94 Angela Sands 466 45 F 2:45-49 41:43.4 41:43.4 13:28/M
95 Connie Wininger 390 69 F 2:65-69 41:53.5 41:53.5 13:31/M
96 Maria Diaz 376 59 F 4:55-59 42:33.6 42:33.6 13:44/M
97 Melanie Musser 282 59 F 5:55-59 43:47.1 43:47.1 14:07/M
98 Noble Taylor 404 59 M 6:55-59 44:04.3 44:04.3 14:13/M
99 Jim Gross 463 85 M 1:80-99 44:36.5 44:36.5 14:23/M
100 Samantha Dikeman 435 44 F 2:40-44 44:54.5 44:54.5 14:29/M
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time Pace
101 Janet Hoffman 378 68 F 3:65-69 45:43.3 45:43.3 14:45/M
102 Sandy Evans 462 85 F 1:80-99 45:51.6 45:51.6 14:48/M
103 Sherri Pinkerman-Munden 434 60 F 7:60-64 46:17.2 46:17.2 14:56/M
104 Megan McKinney 436 46 F 3:45-49 46:28.8 46:28.8 15:00/M
105 Frank McNair 429 43 M 4:40-44 48:35.3 48:35.3 15:40/M
106 Marlene Fudge 348 77 F 1:75-79 48:50.5 48:50.5 15:45/M
107 Raquel Hartwig 397 51 F 6:50-54 48:57.2 48:57.2 15:48/M
108 Tami Carter 386 53 F 7:50-54 48:58.5 48:58.5 15:48/M
109 Charlotte Cailey 314 50 F 8:50-54 48:58.6 48:58.6 15:48/M
110 Janet Kirby 364 57 F 6:55-59 50:36.3 50:36.3 16:19/M
111 Leslie Hash 363 57 F 7:55-59 50:36.8 50:36.8 16:20/M
112 Sarah Taylor 403 26 F 2:25-29 51:32.3 51:32.3 16:38/M
113 Angela Parton 467 62 F 8:60-64 56:53.2 56:53.2 18:21/M
114 Joni Collins 446 65 F 4:65-69 56:53.7 56:53.7 18:21/M
115 Kathryn Hiott 415 34 F 3:30-34 57:02.5 57:02.5 18:24/M
116 Jeff Hiott 414 34 M 8:30-34 57:02.8 57:02.8 18:24/M
117 Samantha Corbett 417 28 F 3:25-29 57:10.7 57:10.7 18:27/M
118 Susan Poer 408 41 F 3:40-44 57:46.6 57:46.6 18:38/M
119 Jasmyn Horn 407 21 F 4:20-24 57:46.8 57:46.8 18:38/M
120 Sue James 445 67 F 5:65-69 57:49.7 57:49.7 18:39/M
121 Laura Stevenson 393 67 F 6:65-69 57:49.9 57:49.9 18:39/M
122 Christina Smith 426 57 F 8:55-59 59:07.5 59:07.5 19:04/M
123 Steve Hardin 360 59 M 7:55-59 59:48.2 59:48.2 19:18/M
124 Victoria Hardin 361 24 F 5:20-24 59:48.8 59:48.8 19:18/M
125 Abbi McCoy 372 27 F 4:25-29 1:03:51.3 1:03:51.3 20:36/M
126 Deborah Corbett 416 66 F 7:65-69 1:03:52.5 1:03:52.5 20:36/M